A Proud Sponsor of FIRST
|
Furman Institute of Running |
|
| Initial Assessment | Improvement Testing * | Follow-up Testing ? | |||||||||||
Laboratory assessments: | |||||||||||||
| FIRST Lab (package of 4 tests listed below) | $ 285 | $ 195 | $ 175 | ||||||||||
|
$ 125 | $ 90 | $ 70 | ||||||||||
|
$ 75 | $ 50 | $ 50 | ||||||||||
|
$ 35 | $ 25 | $ 25 | ||||||||||
|
$ 60 | $ 40 | $ 40 | ||||||||||
| |||||||||||||
Other assessments: | |||||||||||||
| Nutritional Analysis (3 day assessment) | $ 50 | ||||||||||||
| CAMPS & CLINICS | |||||||||||||
|
|||||||||||||
FIRST Coaching | |||||||||||||
| Training & Coaching | |||||||||||||
|
$ 350; click "HERE" for e-FIRST coaching page |
||||||||||||
|
$270, click "HERE" for e-FIRST coaching page | ||||||||||||
|
$270 for first 3 months; $80 / month afterwards | ||||||||||||
|
|
|||||||||||||
| Group clinics | $ 75 / first hour; $ 50 each additional hour | ||||||||||||
| Team coaching | Contact the FIRST staff for details | ||||||||||||